Research Interests
- Structural Engineering and Materials
- 3D Concrete Printing and its Structural Performance
- Sustainable Construction Materials and Techniques
- Low Carbon and Energy Efficient Building Systems
- Construction Technology and Management
- Building Information Modelling (BIM)
- Life Cycle Environmental and Cost Assessment
- Functional Design of Buildings
- Optimization Techniques (AI/ML) for Sustainable Infrastructure
Publications
All publications are available through following links:
- Scopus ID
- Web of Science ID
- Google Scholar Profile
- Research Gate Profile
List of Referred Journal Publications
SL. No. | Author(s) | Title | Name of Journal | Volume | Page | Year |
---|---|---|---|---|---|---|
1 | M. Bhanu Prakash, Akshay V., Ramesh Nayaka | Design and Economic Implications of Using Steel Fibers in Elevated Slabs of Multi-Story Buildings | Structural Concrete (Q1), Wiley Publishers. | Accepted | - | 2024 |
2 | K. Shanthi Sri, Ramesh Nayaka, M.V.N. Siva Kumar | Mechanical properties of sustainable self-healing concrete and its performance evaluation using ANN and ANFIS models | Journal of Building Pathology and Rehabilitation (Q2), Springer Publishers. | 08 | 99 | 2023 |
3 | P. Mani Rathnam, Ramesh Nayaka, M.V.N. Siva Kumar | Value-added utilization of granite industry by-product in development of geopolymer paver blocks for medium traffic driveways | Innovative Infrastructure Solutions (Q2), Springer Publishers. | 8(9) | 242 | 2023 |
4 | M.R. Sai Kumar, Ramesh Nayaka | A state of art review on time, cost and sustainable benefits of modern construction techniques | Construction Innovation (Q1), Emerald | ISSN 1471-4175 | - | 2023 |
5 | Anis Syafiqah Hashim, Mustapha Kamil Omran, Reventheran Ganasan, Mohamad Noorazizi Safee, Mohd Eizzuddin Mahyeddin, Muhammad Faiz Abd Latif, Ramesh Nayaka | Conceptual Design and Feasibility Study of Gauge-Changing Bogie for Variable Gauge System | Journal of Advanced Research in Applied Mechanics | 111(1) | 92-102 | 2023 |
6 | Nurul Afiqah Mohd Idris, Reventheran Ganasan, Akmal Hakim Ismail, Mustapha Kamil Omran, Zuraidah Ngadiron, Ramesh Nayaka, Md Akter Hosen | Investigation into Discrepancies in Alignment and Levelling of Precast Segmental Box Girders (SBGs) During Launching for LRT 3, from Bandar Utama to Johan Setia (Package GS10) | Journal of Advanced Industrial Technology and Application | Accepted | - | 2024 |
List of Conference Papers
SL. No. | Author(s) | Title | Conf. Details | Volume | Page | Year |
---|---|---|---|---|---|---|
1 | Ramesh Nayaka, G. Ujwal Kumar, Ahamed Sharif, Xiang Zhang | Exploring Key Aspects and Sustainable Benefits of 3D Concrete Printing (3DCP): A Selective Review | International Conference on Additive Manufacturing (ICAM-2024) | Lecture Notes in Mechanical Engineering) | 978-981-97-6016-9 | 2024 |
2 | Ramesh Nayaka, Macharla Aravind | Performance Evaluation of Off-Site Construction Method for Mass Housing Projects using Building Information Modelling (BIM) Approach | IABSE Congress New Delhi 2023 Engineering for Sustainable Development | ISBN: 978-3-85748-200-7 | 1233-1243 | 2023 |
3 | Akash Chaturvedi, Ramesh Nayaka | Enhancing Mortar Performance: Utilizing Ground Granulated Blast Furnace Slag and Stone Dust as Eco-friendly Binder and Fine Aggregate Replacements | Second International Conference on Advances in Sustainable Construction Materials (ICASCM 2023) | Proceedings | - | 2023 |
4 | Rajmohan B., N. Harish, Ramesh Nayaka, K.H. Mo | Appraisal of Mechanical Properties of Flyash based Geopolymer Mortar Augmented with GGBS and Graphene Oxide | International Conference on Cement and Building Koncrete for a Sustainable and Resilient Infrastructure (CBKR-2023) | Lecture Notes in Civil Engineering, 440, Springer | 15-26 | 2024 |
Patents/IP:
A Process of Producing a Light Weight Eco-Friendly Hollow Masonry Block (Grant No. MY-198601-A. Date of Grant: 07.09.2023, Country: Malaysia)
Exhibition:
- Won Global Sustainathon Challenge organsied by Masood Entrepreneurship Centre, University of Manchester, UK and Deshpande Start Ups, Hubballi. Visited University of Manchester, UK in July 2024.
- Innovative products were exhibited at both the IInvenTive-2024 Technical Exhibition at IIT Hyderabad in November 2023 and the exhibition during Deshpande Start-up Dialouges on Sustainable Housing Solutions in February 2024.
- Participated in Bengaluru Tech Summit in December 2023.